COUPLING TABLE K-DRIVE CROWN - PINION  
PinionsCrownsRatio% Ratio530 - 560 cc
24602,500- 10.2%530
24592,458- 8.3%530
25602,400- 5.8%560
25592,360- 4.0%560
25582,320- 2.2%560
26602,308- 1.7%530 - 560
25572,280- 0.5%560

 26

59

2,269

Original

530 - 560

25562,240+ 1.3%560
26582,231+ 1.7%530 - 560
27602,222+ 2.1%530 - 560
27592,185+ 3.7%530 - 560
27582,148+ 5.3%530 - 560
28602,143+ 5.6%530 - 560
27572,111+ 7.0%530 - 560
28592,107+ 7.1%530 - 560
28582,071+ 8.7%530 - 560
29602,069+ 8.8%530 - 560
28572,036+ 10.3%530 - 560
29592,034+ 10.3%530 - 560
29582,000+ 11.9%530 - 560
28562,000+ 11.9%530 - 560
29571,966+ 13.4%530 - 560
29561,931+ 14.9%530-560